Jinko Tiger Neo 72HL4-BDV 575-600 Watt Dual Glass Bifacial MODULE N-type Solar Panel
Product features:
1.Ultra-high Power Generation/Ultra-high Efficiency
2.Enhanced Reliability
3.High Compatibility
4.Optimized Temperature Coefficient
5.Lower Operating Temperature
6.Outstanding Low Light Performance
7.Exceptional PlD Resistance
8. Certification:ISO:9001, ISO:14001, OHSAS 18001, BIS, UN38.3,UL,KC, IEC, PSE ,CE etc.
9.25 years limited performance warranty
Product Description
Jinko Tiger Neo 72HL4-BDV | 575-600W | N-Type Dual Glass Bifacial Solar Module
Elevate your solar project’s performance and reliability with the Jinko Tiger Neo 72HL4-BDV, a premium N-type dual glass bifacial solar module engineered for maximum power output and superior efficiency.
Features & Benefits:
-
Advanced N-Type TOPCon Technology
Built with next-generation N-type cells, N-type modules withTunnel Oxide Passivating Contacts (TOPcon) technology offer lower LID/LeTID degradation and better low lightperformance.
-
Enhanced Durability & Reliability
Engineered to withstand harsh conditions, it features excellent performance in low-light and a strong resistance to Light Induced Degradation (LID) and Potential Induced Degradation (PID).
-
Optimized System Value
The higher power density reduces the number of panels and BOS (Balance of System) components required for a target capacity, leading to lower installation and overall project costs.
Mechanical Characteristics
| Cell Type | N-type Mono-crystalline |
|---|---|
| Number of cells | 144 (72×2) |
| Dimensions | 2278×1134×30 mm |
| Weight | 31.0 kg |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/MC4/Others |
| Output Cables | 4.0 mm² (+): 400 mm, (-): 200 mm or Customized Length |
Specifications (STC)
| Maximum Power - Pmax [Wp] | 575 | 580 | 585 | 590 | 595 | 600 |
|---|---|---|---|---|---|---|
| Maximum Power Voltage - Vmp [V] | 43.73 | 43.88 | 44.02 | 44.17 | 44.31 | 44.45 |
| Maximum Power Current - Imp [A] | 13.15 | 13.22 | 13.29 | 13.36 | 13.43 | 13.5 |
| Open-circuit Voltage - Voc [V] | 52.3 | 52.5 | 52.7 | 52.9 | 53.1 | 53.3 |
| Short-circuit Current - Isc [A] | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 | 14.19 |
| Module Efficiency STC [%] | 22.26 | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 |
| Power Tolerance | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % |
| Temperature Coefficients of Pmax | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ |
| Temperature Coefficients of Voc | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ |
| Temperature Coefficients of Isc | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ |
| STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5 | ||||||
LIPEP SERVICES
Customised Service
LIPEP has a wealth of experience and our technical team can provide you with a customised energy storage and solar system tailored to your needs.
Stable & Quick Supply
We have in-depth cooperation with manufacturers and can provide you with quality products quickly.
After-sales Service
We patiently listen to customers' needs and provide one-stop service from consultation, design to implementation and after-sales service.
