
Jinko Tiger Neo 78HL4-BDV 625-650 Watt Dual Glass Bifacial Module N-type Solar Panel
Product features:
1.Ultra-high Power Generation/Ultra-high Efficiency
2.Enhanced Reliability
3.High Compatibility
4.Optimized Temperature Coefficient
5.Lower Operating Temperature
6.Outstanding Low Light Performance
7.Exceptional PlD Resistance
8. Certification:ISO:9001, ISO:14001, OHSAS 18001, BIS, UN38.3,UL,KC, IEC, PSE ,CE etc.
9.25 years limited performance warranty
Product Description
Jinko Tiger Neo 78HL4-BDV | 625-650W | N-Type Dual Glass Bifacial Solar Module
Elevate your solar project’s performance and reliability with the Jinko Tiger Neo 78HL4-BDV, a premium N-type dual glass bifacial solar module engineered for maximum power output and superior efficiency.
Features & Benefits:
-
Advanced N-Type TOPCon Technology
Built with next-generation N-type cells, N-type modules withTunnel Oxide Passivating Contacts (TOPcon) technology offer lower LID/LeTID degradation and better low lightperformance.
-
Enhanced Durability & Reliability
Engineered to withstand harsh conditions, it features excellent performance in low-light and a strong resistance to Light Induced Degradation (LID) and Potential Induced Degradation (PID).
-
Optimized System Value
The higher power density reduces the number of panels and BOS (Balance of System) components required for a target capacity, leading to lower installation and overall project costs.
Mechanical Characteristics
Cell Type | N-type Mono-crystalline |
---|---|
Number of cells | 156(78×2) |
Dimensions | 2465×1134×30 mm |
Weight | 34.0 kg |
Front Glass | 2.0 mm, Anti-reflection Coating |
Back Glass | 2.0 mm, Heat Strengthened Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Protection Class | Class Ⅱ |
IEC Fire Type | Class C |
Connector Type | JK03M/MC4/Others |
Output Cables | 4.0 mm² (+): 400 mm, (-): 200 mm or Customized Length |
Specifications (STC)
Maximum Power - Pmax [Wp] | 625 | 630 | 635 | 640 | 645 | 650 |
---|---|---|---|---|---|---|
Maximum Power Voltage - Vmp [V] | 47.54 | 47.7 | 47.86 | 48.02 | 48.17 | 48.33 |
Maximum Power Current - Imp [A] | 13.15 | 13.21 | 13.27 | 13.33 | 13.39 | 13.45 |
Open-circuit Voltage - Voc [V] | 56.95 | 57.08 | 57.21 | 57.34 | 57.47 | 57.6 |
Short-circuit Current - Isc [A] | 13.8 | 13.86 | 13.92 | 13.98 | 14.04 | 14.1 |
Module Efficiency STC [%] | 22.36 | 22.54 | 22.72 | 22.9 | 23.07 | 23.25 |
Power Tolerance | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % | 0 ~ + 3 % |
Temperature Coefficients of Pmax | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ | -0.29 %/℃ |
Temperature Coefficients of Voc | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ | -0.25 %/℃ |
Temperature Coefficients of Isc | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ | 0.045 %/℃ |
STC: Irradiance 1000W/m², Cell Temperature 25℃, AM=1.5 |


LIPEP SERVICES
Customised Service
LIPEP has a wealth of experience and our technical team can provide you with a customised energy storage and solar system tailored to your needs.
Stable & Quick Supply
We have in-depth cooperation with manufacturers and can provide you with quality products quickly.
After-sales Service
We patiently listen to customers' needs and provide one-stop service from consultation, design to implementation and after-sales service.